| Session Date | Module | Session Name | Description | Demonstration | Presentation | Notebook | NCF Competency |
|---|---|---|---|---|---|---|---|
| 04/12/2025 | Tools | Git and GitHub | Source control and collaboration | - | - | - | DEC6 / DSC6: Programming |
| 18/12/2025 | Tools | Quarto | Reproducible reports, documents and websites | - | - | - | SA13: Data Automation |
| 08/01/2026 | Intermediate Python | Webscraping and APIs | How to use these techniques to import data in an automatic, programmatic way from the web | - | - | - | SA13: Data Automation |
| 22/01/2026 | Machine Learning | TBC | TBC | - | - | - | SA12: Machine Learning |
| 05/02/2026 | Machine Learning | TBC | TBC | - | - | - | SA12: Machine Learning |
| 19/02/2026 | Machine Learning | TBC | TBC | - | - | - | SA12: Machine Learning |
| 05/03/2026 | Machine Learning | TBC | TBC | - | - | - | SA12: Machine Learning |
| 19/03/2026 | Intermediate Python | Generators | Pros, cons, practical applications | - | - | - | SA21 : Python Proficiency (Intermediate) |
| 02/04/2026 | Intermediate Python | Decorators | How to use | - | - | - | SA21 : Python Proficiency (Intermediate) |
| 16/04/2026 | Intermediate Python | Asynchronous programming and callbacks | How to use and the differences between asynchronous and synchronous | - | - | - | SA21 : Python Proficiency (Intermediate) |
| 30/04/2026 | Intermediate Python | Higher order functions | How to use | - | - | - | SA21 : Python Proficiency (Intermediate) |
| 14/05/2026 | Intermediate Python | Map, filter, reduce | Extend your functional programming capabilities | - | - | - | SA21 : Python Proficiency (Advanced) |
| 28/05/2026 | Intermediate Python | Logging, debugging, exception handling | How to handle exceptions and how to eliminate errors in your programs | - | - | - | SA21 : Python Proficiency (Advanced) |
| 11/06/2026 | Intermediate Python | Packages | How to build your own package | - | - | - | - |
| 25/06/2026 | Intermediate Python | Design patterns | Using iterators, decorators, proxies and factories | - | - | - | SA21 : Python Proficiency (Advanced) |
Code Club Intermediate Skills Schedule
This is the schedule and contents page for Code Club’s series on Intermediate Skills for FY25/26.
The series covers aspects of Python programming that appear in the Intermediate and Advanced columns of the National Competency Framework, as well as an introduction to Machine Learning and some other coding-related skills to have up your sleeve, such as source control with Git.
The Demonstration, Presentation, and Notebook columns indicate the content to be expected for each session:
- Demonstration: A live show-and-tell relating to the discussion topic.
- Presentation: A slide deck covering the discussion topic.
- Notebook: A Jupyter Notebook containing code-along elements or examples for people to work through after the session.
We have mapped the contents of the syllabus to competencies in the National Competency Framework for Data Professionals in Health and Care so that you can see which sessions will help you on your way towards them. For full details of the skills in the framework, the self-assessment tool can be found on FutureNHS.
Please note that this is a first draft of the mapping of NCF competencies to our syllabus and it is awaiting review.